| 2026 | 2025 | |
| Standard Deduction | ||
| Joint or Qualifying Widow(er) | $32,200 | $31,500 |
| Single | $16,100 | $15,750 |
| Head of Household | $24,150 | $23,625 |
| Taxpayer Claimed as Dependent | $1,350 | $1,350 |
| Add’l for Blind (Married) | $1,650 | $1,600 |
| Add’l for Blind (Unmarried) | $2,050 | $2,000 |
| Add’l for Elderly (65+, Married) | $6,000 | $6,000 |
| Add’l for Elderly (65+, Unmarried) | $6,000 | $6,000 |
| Add’l Elderly Phase Out (AGI): | ||
| Unmarried | $75,000/ | $75,000/ |
| $175,000 | $175,000 | |
| Married | $150,000/ | $150,000/ |
| $250,000 | $250,000 | |
| Personal/Dependent Exemption | $0 | $0 |
| Gift and Estate Tax | ||
| Estate and Gift Tax Exclusion | $15,000,000 | $13,990,000 |
| Annual Gift Tax Exclusion | $19,000 | $19,000 |
| FICA/SE Tax Max Earnings | $184,500 | $176,100 |
| Auto Standard Mileage Allowances | ||
| Business | $0.725 | $0.70 |
| Charity Work | $0.14 | $0.14 |
| Medical and Moving | $0.21 | $0.21 |
| Section 179 Deduction | $2,560,000 | $2,500,000 |
| Bonus Depreciation (New or Used) | 100% | 100% |
| Earning Ceiling for Social Security | ||
| Before Retirement Age 62-66 | $24,480 | $23,400 |
| Year Full Retirement Age Reached Age 66+ | $65,160 | $62,160 |
| Full Retirement Age | Unlimited | Unlimited |
| Roth IRA Contribution Eligibility (AGI) | ||
| Joint Return | $242,000/ | $236,000/ |
| $252,000 | $246,000 | |
| Single or Head of Household | $153,000/ | $150,000/ |
| $168,000 | $165,000 | |
| Married Filing Separately | $0/ | $0/ |
| $10,000 | $10,000 | |
| Retirement Plan Maximum Contributions | ||
| 401(k) | $24,500 | $23,500 |
| 401(k) – Additional Age 50+ | $8,000 | $7,500 |
| Simple Plans | $17,000 | $16,500 |
| Simple Plans – Additional Age 50+ | $4,000 | $3,500 |
| IRA | $7,500 | $7,000 |
| IRA – Additional Age 50+ | $1,100 | $1,000 |
| Child Tax Credit | ||
| Ages 5 or Younger | $2,200 | $2,200 |
| Ages 6 to 16 | $2,200 | $2,200 |
| Dependent Not Qualifying Child | $500 | $500 |

